|
manufacturer/distributor: |
|
AREVA Wind |
|
 |
|
Wind power plant: AREVA M5000 |
 |
 |
| Rated capacity: | 5000 kW |
| Rotor diameter: | 116 m |
| Number of blades: | 3 |
| Rotor speed: | 4,5 - 14,8 rpm |
| Gear type: | Stufenplanetengetriebe, schrägverzahnt |
| Ratio: | 1:10 |
| Generator type: | synchron, permanenterregt |
| Revolutions speed: | 45,1 - 148.5 |
| Voltage: | 3300 V |
| Cut-in wind speed: | 4 m/s |
| Rated wind speed: | 12,5 m/s |
| Cut-out wind speed: | 25 m/s |
| Rotor weight: | 16,5 t |
| Weight of nacelle: | 233,0 t |
 |
| Hub height |
Price |
| 112 m | by request |
 |
 |
|