|
manufacturer/distributor: |
|
IVR Energieverteilungen GmbH |
|
 |
|
Wind power plant: AIRCON 10 S |
 |
 |
| Rated capacity: | 10 kW |
| Rotor diameter: | 7.13 m |
| Number of blades: | 3 |
| Generator type: | permanenterregte Synchronmaschine |
| Voltage: | 400 V |
| Cut-in wind speed: | 2.5 m/s |
| Rated wind speed: | 11 m/s |
| Cut-out wind speed: | 25 m/s |
| Survival windspeed: | 60 m/s |
| Main brake: | Generatorüberlastregelung |
| Second brake system: | Hydraulische Scheibenbremse |
 |
| Hub height |
Price |
 |
 |
|
I would like to request further information about this wind turbine. |
|
All fields marked * are required to send information to you. |
|
|