|
|
|
manufacturer/distributor: |
|
REpower Systems SE |
|
 |
|
Wind power plant: REpower 3.4M104 |
 |
 |
| Rated capacity: | 3370 kW |
| Rotor diameter: | 104 m |
| Number of blades: | 3 |
| Cut-in wind speed: | 3.5 m/s |
| Rated wind speed: | 13.5 m/s |
| Cut-out wind speed: | 25 m/s |
 |
| Hub height |
Price |
| 80 m | by request |
| 93m | by request |
| 100m | by request |
| 128m | by request |
 |
 |
|
I would like to request further information about this wind turbine. |
|
All fields marked * are required to send information to you. |
|
|
|
|
|