|
|
|
manufacturer/distributor: |
|
Erneuerbare-Energien-G.Werner GmbH |
|
 |
|
Wind power plant: WES18 mk1 |
 |
 |
| Rated capacity: | 80 kW |
| Rotor diameter: | 18 m |
| Number of blades: | 2 |
| Rotor speed: | 60-120 rpm |
| Cut-in wind speed: | 3 m/s |
| Rated wind speed: | 12 m/s |
| Cut-out wind speed: | 25 m/s |
| Survival windspeed: | 60 m/s |
 |
| Hub height |
Price |
| 18 m | by request |
| 24m | by request |
| 30m | by request |
| 39m | by request |
 |
 |
|
I would like to request further information about this wind turbine. |
|
All fields marked * are required to send information to you. |
|
|
|
|
|